Size chart
CHOOSING THE RIGHT SIZE
If your body measurement is between two sizes, order larger size for looser fit
MEN´S
Terry polo short sleeve
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Chest | 51.5 | 53 | 56.5 | 58 |
Center back length | 70 | 72 | 73.5 | 75 |
Sleeves | 19 | 20 | 21 | 22 |
Terry polo long sleeve
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Chest | 51.5 | 53 | 56.5 | 58 |
Center back length | 70 | 72 | 73.5 | 75 |
Sleeves | 62 | 63 | 64 | 65 |
Riviera Terry shorts
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Leg opening | 28.5 | 31 | 31.5 | 33 |
Waistband relaxed | 36 | 39 | 42 | 45 |
Outside leg | 40 | 41 | 41.5 | 43 |
Classic Swim shorts
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Leg opening | 28.3 | 29.5 | 31 | 33 |
Waistband relaxed | 36 | 39 | 42 | 45 |
Outside leg | 37 | 38 | 39 | 41 |
Walker Swim shorts
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Leg opening | 28,5 | 30 | 31,5 | 33 |
Waistband relaxed | 39 | 42 | 45 | 48 |
Outside leg | 39,5 | 40,5 | 41,5 | 42,5 |
Linen pants
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 99 | 101 | 104.5 | 106 |
Leg opening | 18,5 | 19,5 | 19,5 | 21 |
Waistband relaxed | 36 | 39 | 42 | 45 |
Linen shorts
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Leg opening | 29 | 30 | 31 | 32.5 |
Waistband relaxed | 36 | 39 | 42 | 45 |
Outside leg | 40 | 41.5 | 43 | 45 |
Linen shirt
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 74 | 75 | 76 | 77 |
Chest width | 52 | 54 | 56 | 58 |
Sleeve length | 63 | 64 | 65 | 66 |
Shoulder width | 43,5 | 45 | 46,5 | 48 |
Luis knitted vest
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 65 | 67 | 69 | 71 |
Chest width | 50.5 | 52 | 54 | 56 |
Shoulder width | 40 | 41 | 42 | 43.5 |
Max knitted polo shirt
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 65 | 67 | 69.5 | 71 |
Chest width | 50 | 52 | 54 | 56 |
Sleeve length | 63.5 | 65 | 66.5 | 67.5 |
Shoulder width | 40.5 | 41.5 | 43 | 44.5 |
Boat sweater
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 65 | 67 | 69.5 | 71 |
Chest width | 50 | 52 | 54 | 56 |
Sleeve length | 63.5 | 65 | 66.5 | 67.5 |
Shoulder width | 41 | 42.5 | 44 | 45 |
Pimo knitted polo
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 68.5 | 69.5 | 71.5 | 74 |
Chest width | 50.5 | 52 | 54 | 56 |
Sleeve length | 23.5 | 24 | 24.5 | 25 |
Shoulder width | 42 | 43 | 44 | 45 |
Alto knitted t-shirt
Measurement in CM and only on one side
size in CM | Small | Medium | Large | X-Large |
Length | 68.5 | 69.5 | 71.5 | 74 |
Chest width | 50.5 | 52 | 54 | 56 |
Sleeve length | 23.5 | 24 | 24.5 | 25 |
Shoulder width | 42 | 43 | 44 | 45 |
WOMEN´S
Terry polo
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Back length | 62 | 64 | 65 | 67 |
Chest width | 48 | 49.5 | 51.5 | 53.5 |
Sleeve length | 23.5 | 24 | 25 | 25 |
Shoulder width | 39 | 40 | 41 | 43 |
Terry long sleeve polo
Measurement in CM and only on one side
size in CM | X-Small | Small | Medium | Large |
Back length | 62 | 64 | 65 | 67 |
Chest width | 47 | 48.5 | 50.5 | 53 |
Sleeve length | 53 | 55 | 57 | 59 |
Shoulder width | 39 | 40 | 41 | 43 |
Terry dress
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Back length | 84 | 85 | 86 | 87 |
Chest width | 48 | 49.5 | 51.5 | 53.5 |
Sleeve length | 23.5 | 24 | 25 | 25 |
Shoulder width | 39 | 40 | 41 | 43 |
Nova Terry shorts
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Length | 35 | 37 | 38 | 39 |
Waist(relaxed) | 31 | 34 | 39 | 42 |
inseam | 11 | 12 | 12 | 12 |
Leg opening | 28 | 30 | 31 | 32 |
Nova Terry T-shirt
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Back length | 62 | 64 | 65 | 67 |
Chest width | 48 | 49.5 | 51.5 | 53.5 |
Sleeve length | 23.5 | 24 | 25 | 25 |
Shoulder width | 39 | 40 | 41 | 43 |
Amalfi linen shorts
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Length | 39 | 40 | 41 | 43 |
Waist fixed (drawstring inside) | 35,5 | 37,5 | 39,5 | 42 |
inseam | 17 | 17 | 17 | 17 |
Leg opening | 27 | 29 | 31 | 33 |
Sylvia linen pants
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Length | 101 | 103 | 105 | 105 |
Waist relaxed | 33 | 36 | 39 | 42 |
Front rise | 26,2 | 27,2 | 28,2 | 29,2 |
Back rise | 36 | 37 | 38 | 39 |
Palma linen shorts
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Length | 38 | 39 | 40 | 41 |
Waist(relaxed) | 35 | 38 | 40 | 43 |
inseam | 17 | 17 | 17 | 17 |
Leg opening | 27 | 29 | 31 | 33 |
Sicily linen dress
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Back length | 130 | 132 | 135 | 140 |
Chest width | 48 | 50 | 52 | 54 |
Sleeve length | 56 | 57 | 58 | 61 |
Shoulder width | 39 | 40 | 41 | 42 |
Hip width | 50 | 52 | 55 | 57,5 |
Bella linen dress
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Back length | 120 | 123 | 126 | 129 |
Chest width | 48 | 50 | 52 | 54 |
Sleeve length | 56 | 57 | 58 | 61 |
Shoulder width | 39 | 40 | 41 | 42 |
Hip width | 50 | 52 | 54 | 56,5 |
Palma linen shirt
Measurement in CM and only on one side
size in CM | X-Small | Small | Medium | Large |
Back length | 70 | 71 | 72 | 73 |
Front length | 68 | 69 | 70 | 71 |
Chest width | 52 | 53 | 54 | 56,5 |
Sleeve length | 61 | 62 | 63 | 64 |
Shoulder width | 39 | 40 | 41 | 42 |
Capri cotton shirt
Measurement in CM and only on one side
size in CM | X-Small | Small | Medium | Large |
Back length | 70 | 71 | 72 | 73 |
Front length | 68 | 69 | 70 | 71 |
Chest width | 52 | 53 | 54 | 56,5 |
Sleeve length | 61 | 62 | 63 | 64 |
Shoulder width | 39 | 40 | 41 | 42 |
Cleo knitted T-shirt
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large | ||
Back length | 58 | 60 | 62 | 64 | ||
Chest width | 45 | 47 | 49 | 52 | ||
Sleeve length | 23.5 | 24 | 24.5 | 25 | ||
Shoulder width | 36 | 37 | 38 | 39 |
Cleo knitted t-shirt
Measurement in CM and only on one side
size in CM | X-small | Small | Medium | Large |
Length | 40 | 41 | 42 | 43.5 |
Waist(relaxed) | 30 | 32 | 34 | 36 |
inseam | 12 | 12 | 13 | 13 |
Leg opening | 26 | 27 | 28 | 30 |